



HOME > Product Information > Sander & Polisher > KAP-04W
| Pad size | 3-15/16 in. | 100.0 mm |
|---|---|---|
| Free speed | - | 6,000 r.p.m. |
| Length (w/o pad) | 8-7/16 in. | 214.0 mm |
| Height (w/o pad) | 2-1/4 in. | 57.0 mm |
| Weight (w/o pad) | 2.6 lbs | 1.2 kg |
| Air consumption (Normal) | 20.1 c.f.m. | 0.57 m³/min |
| Hose size | 1/4 in. | 6.5 mm |
| Air Lead Hose | 16.40 ft. | 5.0 m |
| Water Hose | 16.40 ft. | 5.0 m |
Appearance and specifications are subject to change without notice.
We appreciate your understanding.