|
List of Discontinued Model
Impact Wrench
Model/ Specifications | Final Production Date | Drive Size mm | Clutch Structure | Capacity Bolt Diameter mm | Recommended Torque Range Nm |
| KW-060AK | Apr.2000 | 9.5 | 2-Hammers | 5 | 2-27 |
| KW-8SCD | Jan.2000 | 9.5 | 2-Hammers | 8 | 10-70 |
| KW-10MP | Dec.1995 | 9.5 | M-type | 12 | 30-170 |
| KW-70P | Jan.1997 | 9.5 | M-type | 12 | 30-170 |
| KW-14HPR | Oct.2000 | 12.7 | 1-Hammer | 16 | 90-350 |
| KW-1600P | May 1999 | 12.7 | N-type | 16 | 100-330 |
| KW1600PRO | Apr.2002 | 12.7 | N-type | 16 | 100-330 |
| KW-2500P | Nov.2001 | 19 | N-type | 25 | 200-980 |
| KW-390GL | May 1996 | 25.4 | D-type | 38 | 340-1,370 |
| KW3800GL | Sep.2000 | 25.4 | N-type | 38 | 300-1,370 |
| KNAW-18 | Sep.1999 | 0 | N-type | 18 | 290 |
| KNAW-18H | Sep.2002 | 0 | N-type | 18 | 340 |
| KW-LCI20H |
Sep.2010 |
19 |
Oil-Bath Type |
22 |
|
Sander
Model/ Specifications | Final Production Date | Pad Action Structure | Suction Function | Applicable Sandpaper Size OR Pad Size mm | Free Rotation Speed r.p.m. | Orbit Diameter mm |
| DAC-5 | Nov.1997 | Dual Action | Non-Suction Type | 125 | 9,500 | 6 |
| DAT-5 | 9Nov.1997 | Dual Action | Non-Suction Type type | 125 | 9,500 | 10 |
| DAC-5S | Nov.1997 | Dual Action | Suction Type | 125 | 9,500 | 6 |
| DAT-5S | Nov.1997 | Dual Action | Suction Type | 125 | 9,500 | 10 |
| DAC-6 | Nov.1997 | Dual Action | Non-Suction Type | 150 | 9,500 | 6 |
| DAT-6 | Nov.1997 | Dual Action | Non-Suction Type | 150 | 9,500 | 10 |
| DAC-6S | Nov.1997 | Dual Action | Suction Type | 150 | 9,500 | 6 |
| DAT-6S | Nov.1997 | Dual Action | Suction Type | 150 | 9,500 | 10 |
| LDAC-5 | Nov.2002 | Dual Action | Non-Suction Type | 125 | 9,000 | 6 |
| LDAC-5S | Nov.2002 | Dual Action | Suction Type | 125 | 9,000 | 6 |
| DAM-51 | Dec.1995 | Dual Action | Non-Suction Type | 125 | 9,500 | 4.8 |
| DAM-51S | Dec.1995 | Dual Action | Suction Type | 125 | 9,500 | 4.8 |
| DAM-52 | Jun.2002 | Dual Action | Non-Suction Type | 125 | 9,500 | 4.8 |
| DAM-52S | Jun.2002 | Dual Action | Suction Type | 125 | 9,500 | 4.8 |
| MRS-3 | Oct.2002 | Multi Mini | Non-Suction Type | 75 | 9,000 | 3 |
| SAM-7S |
Jun.2008 |
Orbital |
Suction Type |
100X180 |
6,500 |
5 |
| SAT-9S |
Jun.2008 |
Orbital |
Suction Type |
115X220 |
7,000 |
7 |
| SAM-6S |
Jul.2008 |
Orbital |
Suction Type |
75X170 |
6.500 |
5 |
| SAM-9S |
Jul.2008 |
Orbital |
Suction Type |
115X220 |
7,000 |
5 |
| SAM-16S |
Jul.2008 |
Orbital |
Suction Type |
100X400 |
6,000 |
5 |
| KST-355 |
Apr.2010 |
Straight |
Non-Suction Type |
35X220 |
5,500 |
|
Other Tools
Model/ Specifications | Final Production Date | Function | Socket Insert Angle mm | Capacity Bolt Diameter mm | Recommended Torque Range mm | Free Rotation Speed r.p.m. |
| KR-137 | Mar.2004 | Ratchet Wrench | 9.5 | 10 | 20 | 200 |
| KSS-10 |
Jun.2010 |
Air Quick Spanner |
8 |
8 |
|
1,000 |
Model/ Specifications | Final Production Date | Function | Drilling Capacity mm | Length w/Chuck mm | Free Rotation Speed r.p.m. |
| KDR-901 | Dec.2001 | Drill | 10 | 164 | 1,800 |
| KDR-601 |
jUN.2009 |
Drill |
6 |
158 |
2,100 |
Model/ Specifications | Final Production Date | Function | Cutting Speed Air Pressure 0.6MPa(Pe) mm/min. | Reciprocating Speed fpm |
| KS-32 | Jun.2000 | Saw | 1.0mm Thick iron plate 1,200 3.2mm Thick iron plate 150 | 4,900 |
|