Capacity of the compressor should be determined with consideration of number of running unit, pipe fitting and also air leakage from the hose and pressure loss. Additionally, it is necessary to consider increasing number of air tool units in future and to be determined with sufficient allowance.
Generally if we need 1m3(Normal)/min(0.6MPa(Pe) at gauge) air, the compressor with 6-7kW capacity is required. How we can study according to using number of air tool unit? Air tool has different cases, such as sander for continuous work and impact wrench for discontinuous work. When you determine the capacity of compressor, you have to consider using number of air tool unit and also working condition with some additional coverage.
Therefore, necessary motive energy of compressor is calculated by the formula as mentioned below.H=(6 or 7)xQxKxF+A is the calculation formula.
| H(kW) | Necessary motive energy of compressor |
| Q | Air consumption of tool |
| K | Simultaneous running modulus |
| F | Operating modulus |
| A | Loss such as air leak |
|
 |
Table-1 Simultaneous running modulus (K)
| 1-5 | 1.0 |
| 6-10 | 0.8 |
| 11-20 | 0.7 |
| 21-30 | 0.6 |
| 31-50 | 0.5 |
| 51-100 | 0.4 |
Overall air consumption of air tools is calculated by the formula, (average air consumption x using number of unit). However, all the fixed air tools seldom used at the same time. So, the capacity is determined according to simultaneous running modulus (as per Table-1) by using number of unit.
|
 |
Table-2 Operating modulus(F)
| Continuous work | 1.0 |
| Discontinuous work | 0.5 |
Discontinuous work is a work which is continuously and not exceed a minute. In case of impact wrench, a work is only for 0.5-5 seconds, so it is discontinuous work.
|
Now, shall we try actual calculation? As the example, this is the case to use 2 units of KW-385GL (Air consumption = 0.72m3(Normal)/min.) and 3 units of KW-1600Spro (0.30m3(Normal)/min.) impact wrenches both for discontinuous work as well as use 2 units of PM-5 (0.25m3(Normal)/min.) wax polisher for continuous work. Also 1 set of 2-posts lift (0.20m3(Normal)/min.) and 5 units of air duster (0.08m3(Normal)/min.) are used as other equipment. In this case,
| KW-385GL |
Q1= |
0.72x |
2 |
x0.5 |
0.72 |
| KW-1600Spro |
Q2= |
0.30x |
3 |
x0.5 |
0.45 |
| PM-5 |
Q3= |
0.25x |
2 |
x1.0 |
0.50 |
| 2-Posts Lift |
Q4= |
0.20x |
1 |
x0.5 |
0.10 |
| Air Duster |
Q5= |
0.08x |
5 |
x0.5 |
0.20 |
| Total |
Q |
- |
13 |
- |
1.97 |
Air consumption of air tools including operating modulus Q=1.97m3(Normal)/min. has been calculated.
Total number of unit is 13 units. According to Table-1, simultaneous running modulus is K=0.7.
Then, we substitute to the formula of H=(6-7)xQxKxF+A.
It becomes H=(6-7)x1.97x0.7+A="8.3-9.7+A"kW. Loss "A" such as air leakage will be different depend on the line condition. So, we need the compressor which is equivalent to 11kW(15Ps) with some additional coverage.
We suggest you to take some additional coverage to the motive energy of compressor "H" with considering such as, capacity decreasing after long time use and increasing of using number of air tool unit in future.
Air consumption table for Kuken products
[Performance figures are with air-pressure at 0.62 MPa(Pe) (90 P.S.I.).]
Impact Wrench
Model/ Specifications | Capacity Bolt Diameter mm(inch) | Weight w/o Socket kg(lbs) | Free Rotation Speed r.p.m. | Air Consumption m3(Normal)/ min.(c.f.m.) | Applicable Compressor kW | Hose inside Diameter mm(inch) |
| For Assembling job, construction and plant |
| KW-75F | 50(2) | 38.1(83.8) | 2000 | 0.9(31.8) | 11.3 | 19.0(3/4) |
| KW-5000G | 50(2) | 16(35.2) | 3000 | 0.82(29.0) | 7.5 | 12.0(1/2) |
| KW-45F | 33(1-5/16) | 17.2(37.9) | 2800 | 0.85(30.0) | 7.5 | 12.0(1/2) |
| KW-45FS | 33(1-5/16) | 17.6(38.7) | 2800 | 0.85(30.0) | 7.5 | 12.0(1/2) |
| For large tyre |
| KW-4500P | 45(1-3/4) | 10.3(22.7) | 3700 | 0.78(27.6) | 7.5 | 12.0(1/2) |
| KW-4500G | 45(1-3/4) | 10.7(23.6) | 3700 | 0.75(26.5) | 7.5 | 12.0(1/2) |
| KW-4500GL | 45(1-3/4) | 11.6(25.5) | 3700 | 0.75(26.5) | 7.5 | 12.0(1/2) |
| KW-420GL | 42(1-5/8) | 14.1(31.0) | 3000 | 0.82(29.0) | 7.5 | 12.0(1/2) |
| KW-420G | 42(1-5/8) | 13.1(28.8) | 3000 | 0.82(29.0) | 7.5 | 12.0(1/2) |
| KW-3800P | 38(1-1/2) | 7.4(16.3) | 3700 | 0.60(21.2) | 7.5 | 9.5(3/8) |
| KW-3800proG | 38(1-1/2) | 6.6(14.5) | 4200 | 0.60(21.2) | 7.5 | 9.5(3/8) |
| KW-3800proGL | 38(1-1/2) | 7.1(15.6) | 4200 | 0.60(21.2) | 7.5 | 9.5(3/8) |
| KW-40P | 40(1-9/16) | 12.5(27.5) | 2100 | 0.75(26.5) | 7.5 | 12.0(1/2) |
| KW-385GL | 38(1-1/2) | 9.9(21.8) | 4000 | 0.72(25.4) | 7.5 | 12.0(1/2) |
| KW-385G | 38(1-1/2) | 9.2(20.3) | 4000 | 0.72(25.4) | 7.5 | 12.0(1/2) |
| KW-380P | 38(1-1/2) | 9.6(21.1) | 3200 | 0.72(25.4) | 7.5 | 12.0(1/2) |
| For medium tyre |
| KW-2800P | 27(1-1/8) | 5.2(11.5) | 3300 | 0.58(20.5) | 7.5 | 9.5(3/8) |
| KW-2500pro | 25(1) | 4.2(9.2) | 4500 | 0.45(15.9) | 3.75 | 9.5(3/8) |
| KW-20PI | 22(7/8) | 6.2(13.6) | 3800 | 0.60(21.2) | 5.6 | 9.5(3/8) |
| KW-20GI-6 | 22(7/8) | 7.1(15.6) | 3800 | 0.60(21.2) | 5.6 | 9.5(3/8) |
| KW-20GI | 22(7/8) | 6.3(13.9) | 3800 | 0.60(21.2) | 5.6 | 9.5(3/8) |
| KW-230P | 22(7/8) | 4(8.8) | 4300 | 0.47(16.6) | 3.75 | 9.5(3/8) |
| KW-20P | 20(3/4) | 4.2(9.2) | 4500 | 0.47(16.6) | 3.75 | 9.5(3/8) |
| KW-2000P | 20(3/4) | 3.1(6.8) | 5000 | 0.40(14.1) | 3.75 | 8(5/16) |
| For small tyre |
| KW-19HP | 18(11/16) | 2.4(5.3) | 6000 | 0.40(14.1) | 2.2 | 6.5(1/4) |
| KW-14HP | 16(5/8) | 2.8(62) | 6300 | 0.35(12.4) | 2.2 | 6.5(1/4) |
| KW-14HP-2 | 16(5/8) | 2.9(6.4) | 6300 | 0.35(12.4) | 2.2 | 6.5(1/4) |
| KW-1600Spro | 16(5/8) | 1.4(3.0) | 8000 | 0.30(10.6) | 2.2 | 6.5(1/4) |
| KW-14MP | 16(5/8) | 2.4(5.3) | 6000 | 0.35(12.4) | 2.2 | 6.5(1/4) |
| KW-140P | 14(9/16) | 2.3(5.0) | 6500 | 0.30(10.6) | 2.2 | 6.5(1/4) |
| For screw tyre |
| KW-12 | 12(1/2) | 1.6(3.5) | 9000 | 0.35(12.4) | 2.2 | 6.5(1/4) |
| KW-7P | 8(5/16) | 0.95(2.09) | 8800 | 0.30(10.6) | 2.2 | 6.5(1/4) |
| KW-8P(D) | 8(5/16) | 1.25(2.75) | 6500 | 0.28(9.9) | 2.2 | 6.5(1/4) |
| KW-7PD | 8(5/16) | 0.95(2.09) | 8800 | 0.30(10.6) | 2.2 | 6.5(1/4) |
| KW-50 | 5(3/16) | 0.77(1.69) | 10500 | 0.20(7.1) | 2.2 | 6.5(1/4) |
| KW-5P(D) | 5(3/16) | 0.75(1.65) | 8500 | 0.20(7.1) | 2.2 | 6.5(1/4) |